Home

biologia O estranho Inconsistente fungal rybisomal marker Precursor fax joalheria

Database establishment for the secondary fungal DNA barcode translational  elongation factor 1α (TEF1α)
Database establishment for the secondary fungal DNA barcode translational elongation factor 1α (TEF1α)

Nuclear ribosomal internal transcribed spacer (ITS) region as a ...
Nuclear ribosomal internal transcribed spacer (ITS) region as a ...

Proteotoxicity from aberrant ribosome biogenesis compromises cell fitness |  eLife
Proteotoxicity from aberrant ribosome biogenesis compromises cell fitness | eLife

Gut mycobiome and its interaction with diet, gut bacteria and alzheimer's  disease markers in subjects with mild cognitive impairment: A pilot study -  EBioMedicine
Gut mycobiome and its interaction with diet, gut bacteria and alzheimer's disease markers in subjects with mild cognitive impairment: A pilot study - EBioMedicine

Nuclear ribosomal internal transcribed spacer (ITS) region as a universal  DNA barcode marker for Fungi | PNAS
Nuclear ribosomal internal transcribed spacer (ITS) region as a universal DNA barcode marker for Fungi | PNAS

A comprehensive fungi-specific 18S rRNA gene sequence primer toolkit suited  for diverse research issues and sequencing platforms | BMC Microbiology |  Full Text
A comprehensive fungi-specific 18S rRNA gene sequence primer toolkit suited for diverse research issues and sequencing platforms | BMC Microbiology | Full Text

A comprehensive fungi-specific 18S rRNA gene sequence primer toolkit suited  for diverse research issues and sequencing platforms | BMC Microbiology |  Full Text
A comprehensive fungi-specific 18S rRNA gene sequence primer toolkit suited for diverse research issues and sequencing platforms | BMC Microbiology | Full Text

Nuclear ribosomal internal transcribed spacer (ITS) region as a universal  DNA barcode marker for Fungi | PNAS
Nuclear ribosomal internal transcribed spacer (ITS) region as a universal DNA barcode marker for Fungi | PNAS

PDF] Amplification and direct sequencing of fungal ribosomal RNA genes for  phylogenetics | Semantic Scholar
PDF] Amplification and direct sequencing of fungal ribosomal RNA genes for phylogenetics | Semantic Scholar

JoF | Free Full-Text | Evaluation of a Novel Mitochondrial Pan-Mucorales  Marker for the Detection, Identification, Quantification, and Growth Stage  Determination of Mucormycetes | HTML
JoF | Free Full-Text | Evaluation of a Novel Mitochondrial Pan-Mucorales Marker for the Detection, Identification, Quantification, and Growth Stage Determination of Mucormycetes | HTML

Rapid and real-time identification of fungi up to the species level with  long amplicon Nanopore sequencing from clinical samples | bioRxiv
Rapid and real-time identification of fungi up to the species level with long amplicon Nanopore sequencing from clinical samples | bioRxiv

PCR products of the fungal ribosomal DNA internal transcribed spacer... |  Download Scientific Diagram
PCR products of the fungal ribosomal DNA internal transcribed spacer... | Download Scientific Diagram

PDF] Nuclear ribosomal internal transcribed spacer (ITS) region as a  universal DNA barcode marker for Fungi | Semantic Scholar
PDF] Nuclear ribosomal internal transcribed spacer (ITS) region as a universal DNA barcode marker for Fungi | Semantic Scholar

Fungal DNA barcoding
Fungal DNA barcoding

Frontiers | A New Age in Molecular Diagnostics for Invasive Fungal Disease:  Are We Ready? | Microbiology
Frontiers | A New Age in Molecular Diagnostics for Invasive Fungal Disease: Are We Ready? | Microbiology

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

Frontiers | Dual DNA Barcoding for the Molecular Identification of the  Agents of Invasive Fungal Infections | Microbiology
Frontiers | Dual DNA Barcoding for the Molecular Identification of the Agents of Invasive Fungal Infections | Microbiology

Characterization of the mitochondrial genome of the pathogenic fungus  Scytalidium auriculariicola (Leotiomycetes) and insights into its  phylogenetics | Scientific Reports
Characterization of the mitochondrial genome of the pathogenic fungus Scytalidium auriculariicola (Leotiomycetes) and insights into its phylogenetics | Scientific Reports

Fungal composition assessed by taxonomic classification of ribosomal... |  Download Scientific Diagram
Fungal composition assessed by taxonomic classification of ribosomal... | Download Scientific Diagram

PLOS ONE: Ribosomal DNA and Plastid Markers Used to Sample Fungal and Plant  Communities from Wetland Soils Reveals Complementary Biotas
PLOS ONE: Ribosomal DNA and Plastid Markers Used to Sample Fungal and Plant Communities from Wetland Soils Reveals Complementary Biotas

Specific detection of fungal pathogens by 18S rRNA gene PCR in microbial  keratitis | BMC Ophthalmology | Full Text
Specific detection of fungal pathogens by 18S rRNA gene PCR in microbial keratitis | BMC Ophthalmology | Full Text

Mycobiome diversity: high-throughput sequencing and identification of fungi  | Nature Reviews Microbiology
Mycobiome diversity: high-throughput sequencing and identification of fungi | Nature Reviews Microbiology

Frontiers | Critical Issues in Mycobiota Analysis | Microbiology
Frontiers | Critical Issues in Mycobiota Analysis | Microbiology

Introns within Ribosomal Protein Genes Regulate the Production and Function  of Yeast Ribosomes: Cell
Introns within Ribosomal Protein Genes Regulate the Production and Function of Yeast Ribosomes: Cell

Molecular detection of fungal pathogens in clinical specimens by 18S rDNA  high-throughput screening in comparison to ITS PCR and culture | Scientific  Reports
Molecular detection of fungal pathogens in clinical specimens by 18S rDNA high-throughput screening in comparison to ITS PCR and culture | Scientific Reports